Mode: Part-Time
Type : N/A
Establishment: 11.10.2018
Approval: UGC
Phone: 9430725218
Email: info@rguniversity.org
Address: Radha Govind Nagar, Lalki Ghati, District : Ramgarh,
Fees & Eligibility
| Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | View Courses |
|---|---|---|---|---|---|
| B.Tech | Regular | 4 Years | AICTE | 25,000/- per Sem | |
| B.Tech | Regular | 4 Years | AICTE | 25,000/- Per Sem | |
| B.Tech | Regular | 4 Years | AICTE | 25,000/- Per Sem | |
| Polytechnic & Diploma | Regular | 3 Years | UGC | 20,000/- Per Sem | |
| Polytechnic & Diploma | Regular | 3 Years | UGC | 20,000/- Per Sem | |
| Polytechnic & Diploma | Regular | 3 Years | UGC | 20,000/- Per Sem | |
| Polytechnic & Diploma | Regular | 3 Years | AICTE | 20,000/- Per Sem | |
| Polytechnic & Diploma | Regular | 3 Years | AICTE | 20,000/- Per Sem | |
| Polytechnic & Diploma | Regular | 3 Years | AICTE | 20,000/- Per Sem | |
| MBA | Regular | 2 Years | UGC | 35,000/- Per Sem | |
| MBA | Regular | 2 Year | UGC | 35,000/- Per Sem | |
| MBA | Regular | 2 Years | UGC | 35,000/- Per Sem | |
| LLB | Regular | 5 Years | UGC | 15000/- Per Sem | |
| Master of Science | Regular | 2 Years | UGC | 5500/- Per Sem | |
| Master of Science | Regular | 2 Years | UGC | 5500/- Per Sem | |
| Master of Science | Regular | 2 Years | UGC | 5500/- Per Sem | |
| Master of Science | Regular | 2 Years | UGC | 5500/- Per Sem | |
| Master of Science | Regular | 2 Years | UGC | 20,000/- Per Sem | |
| Master of Science | Regular | 2 Years | UGC | 5500/- Per Sem | |
| Master of Science | Regular | 2 Years | UGC | 20,000/- per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 4500/-per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 4500/- Per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 4500/- Per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 4500/- Per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 4500/- Per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 4500/- Per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 4500/- per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 4500/- Per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 6000/- Per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 10,000/- Per Sem | |
| Bachelor of Arts | Regular | 4 Years | UGC | 3000/- Per Sem | |
| Bachelor of Arts | Regular | 4 Years | UGC | 3000/- Per Sem | |
| Bachelor of Arts | Regular | 4 years | UGC | 3000/- Per Sem | |
| Bachelor of Arts | Regular | 4 Years | UGC | 3000/- Per Sem | |
| Bachelor of Arts | Regular | 4 Years | UGC | 3000/- Per Sem | |
| Bachelor of Arts | Regular | 4 Years | UGC | 3000/- Per Sem | |
| Bachelor of Arts | Regular | 4 Years | UGC | 3000/- Per Sem | |
| B.Tech | Regular | 4 Years | AICTE | 25,000/- Per Sem | |
| Bachelor of Science | Regular | 4 Years | UGC | 15,000/- Per Sem | |
| Bachelor of Science | Regular | 4 Years | UGC | 15,000/- Per Sem | |
| N/A | Regular | 4 Years | INC | 45,000/- Per Sem | |
| B.Sc.(Hons.) | Regular | 4 Years | UGC | 3500/- Per Sem | |
| B.Sc.(Hons.) | Regular | 4 Years | UGC | 3500/- Per Sem | |
| B.Sc.(Hons.) | Regular | 3 Years | UGC | 3500/- Per Sem | |
| B.Sc.(Hons.) | Regular | 4 Years | UGC | 3500/- Per Sem | |
| B.Sc.(Hons.) | Regular | 4 years | UGC | 3500/- Per Sem | |
| BBA | Regular | 3 Years | UGC | 30,000/- Per Sem | |
| MBA | Regular | 2 Years | UGC | 35,000/- Per Sem | |
| B.Pharm | Regular | 4 Years | UGC | 40,000/- Per Sem | |
| D.Pharm | Regular | 2 Years | PCI | 40,000/- Per Sem | |
| BBA | Regular | 3 Years | UGC | 15,000/- Per Sem | |
| Bachelor of Tourism & Travel Management(BTTM) | Regular | 3 Years | UGC | 25,000/- Per Sem | |
| Master of Hospital Administration (MHA) | Regular | 2 Years | UGC | 35000/- Per Sem | |
| BCA | Regular | 3 Years | UGC | 15,000/- Per Sem | |
| LLB | Regular | 3 Years | UGC | 15,000/- Per Sem | |
| LLM | Regular | 2 Years | UGC | 20,000/- Per Sem | |
| Master of Social Work | Regular | 2 Years | UGC | 6000 | |
| Bachelor of Commerce | Regular | 3 Years | UGC | 3000/- Per Sem | |
| Master of Commerce | Regular | 2 Years | UGC | 4500/- Per Sem | |
| B.sc agriculture | Regular | 4 Years | UGC | 20,000/- Per Sem | |
| BACHELOR OF HOTEL MANAGEMENT [BHM] | Regular | 4 Years | UGC | 30,000/- Per Sem | |
| BACHELOR OF JOURNALISM AND MASS COMMUNICATION [BJMC] | Regular | 3 Years | UGC | 15,000/- Per Sem | |
| B.Ed | Regular | 2 Years | NCTE | 40,000/-Per Sem | |
| B.P.Ed. | Regular | 2 Years | NCTE | 35000/- Per Sem | |
| B.P.E.S.(Bachelor of Physical Edu.& Sports) | Regular | 3 Years | UGC | 50,000/- Per Sem | |
| M.Sc Agriculture | Regular | 2 Years | UGC | 25,000/- Per Sem | |
| MASTER OF JOURNALISM AND MASS COMMUNICATION [MJMC] | Regular | 3 Years | UGC | 20,000/- Per Sem | |
| M.Ed | Regular | 2 Years | NCTE | 40,000/-Per Sem | |
| POST GRADUATE DIPLOMA IN JOURNALISM AND MASS COMMUNICATION | Regular | 1 Years | UGC | 15,000/- Per Sem | |
| Hotel Management | Regular | 1 Year | UGC | 25,000/- Per Sem | |
| D.El.Ed. | Regular | 2 Years | UGC | 32,500/- Per Sem | |
| Agriculture | Regular | 2 Year | UGC | 15,000/- Per Sem | |
| EDUCATION | Regular | 3 Years | UGC | 50,000/- Per Sem | |
| MASTER OF COMPUTER APPLICATIONS [M.C.A] | Regular | 2 Years | UGC | 35,000/- Per Sem | |
| POST GRADUATE DIPLOMA IN COMPUTER APPLICATIONS [PGDCA] | Regular | 1 Year | UGC | 5000/- Per Sem | |
| Dresser | Regular | 1 Year | UGC | 25,000/- Per Sem | |
| AUXILIARY NURSING MIDWIFERY [ANM] | Regular | 2 Years | INC | 25,000/- Per Sem | |
| GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 Years | INC | 40,000/- Per Sem | |
| Diploma in Physiotherapy | Regular | 2 Years | UGC | 20,000/- Per Sem | |
| O.T. Technician | Regular | 2 Years | UGC | 25,000/- Per Sem | |
| X-Ray Technician | Regular | 2 Years | UGC | 25,000/- Per Sem | |
| MPT | Regular | 2 Year | UGC | 30,000/- Per Sem | |
| Bachelor of Physiotherapy(BPT) | Regular | 4 Years | UGC | 25,000/- Per Sem | |
| BMLT | Regular | 4 Years | UGC | 30,000/- Per Sem | |
| Cosmetology (Beauty & Wellness) | Regular | 1 Year | UGC | 10,000/- Per Sem | |
| Cutting & Tailoring | Regular | 1 Year | UGC | 10,000/- Per Sem | |
| Bachelor of Library Science | Regular | 1 Year | UGC | 5,000/- Per Sem | |
| M.Lib | Regular | 1 Year | UGC | 10,000/- Per Sem | |
| P.G. Diploma in Yoga | Regular | 1 Year | UGC | 5,000/- Per Sem | |
| Human Nutrition | Regular | 6 Months | UGC | 8,500 | |
| Child Nutrition | Regular | 6 Months | UGC | 8,500/- Per Sem | |
| Weight Management | Regular | 6 Months | UGC | 8,500/- Per Sem | |
| Renal Nutrition | Regular | 6 Months | UGC | 8,500/- Per Sem | |
| Diabetic Educator | Regular | 1 Year | UGC | 12,500/- Per Sem | |
| Sports Nutrition | Regular | 1 Year | UGC | 12,500/- Per Sem |
About RADHA GOVIND UNIVERSITY
Radha Govind University, is located in a rural area in co-existence with natural environment. It aims at empowering the youth of Jharkhand with vocational and skill development training, besides the teaching of traditional subjects.