Mode: Part-Time
Type : N/A
Establishment: 06.12.2018
Approval: UGC, BCI, AIU
Phone: 7209588498
Email: info@rkdfuniversity.org
Address: Opposite Water Tank, Kathal More - Argora - Ranchi Rd, Dhipatoli, Pundag, Ranchi, Jharkhand 834004
Fees & Eligibility
| Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | View Courses |
|---|---|---|---|---|---|
| B.Tech | Regular | 4 Years | UGC | 55,000/- Per Sem | |
| B.Tech | Regular | 4 Years | UGC | 55,000/- Per Sem | |
| B.Tech | Regular | 4 Years | UGC | 55,000/- Per Sem | |
| B.Tech | Regular | 4 Years | UGC | 55,000/- Per Sem | |
| Polytechnic & Diploma | Regular | 3 Years | UGC | 30,000/- Per Sem | |
| Polytechnic & Diploma | Regular | 3 Years | UGC | 30,000/- Per Sem | |
| Polytechnic & Diploma | Regular | 3 Years | UGC | 30,000/- Per Sem | |
| Polytechnic & Diploma | Regular | 3 Years | UGC | 30,000/- Per Sem | |
| Polytechnic & Diploma | Regular | 3 Years | UGC | 30,000/- Per Sem | |
| LLB | Regular | 5 Years | BCI | - | |
| LLB | Regular | 5 Years | BCI | - | |
| Master of Science | Regular | 2 Year | UGC | 18,000/-Per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 15,000/- Per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 15,000/- Per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 15,000/- Per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 15,000/- Per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 15,000/- Per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 15,000/- Per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 15,000/- Per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 15,000/- Per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 15,000/- Per Sem | |
| Bachelor of Arts | Regular | 4 Years | UGC | 12,000/- Per Sem | |
| Bachelor of Arts | Regular | 4 Years | UGC | 12,000/- Per Sem | |
| Bachelor of Arts | Regular | 4 Years | UGC | 12,000/- Per Sem | |
| Bachelor of Arts | Regular | 4 Years | UGC | 12,000/- Per Sem | |
| Bachelor of Arts | Regular | 3Years | UGC | 12,000/- Per Sem | |
| Bachelor of Arts | Regular | 4 Years | UGC | 12,000/- Per Sem | |
| Bachelor of Arts | Regular | 3 Years | UGC | 12,000/- Per Sem | |
| Bachelor of Arts | Regular | 3 Years | UGC | 12,000/- Per Sem | |
| B.Tech | Regular | 4 Years | UGC | 55,000/- Per Sem | |
| Bachelor of Science | Regular | 4 Years | UGC | 16000 /- Per Annum | |
| Master of Science | Regular | 2 Years | UGC | 18,000/- Per Sem | |
| Master of Science | Regular | 4 Years | UGC | 18,000/- Per Sem | |
| BBA | Regular | 3 Years | BCI | 35,000/- Per Sem | |
| BCA | Regular | 3 Years | UGC | 32,000/- Per Sem | |
| Bachelor of Commerce | Regular | 4 Years | UGC | 16,000/- Per Sem | |
| MBA | Regular | 2 Years | UGC | 70,000/- Per Sem | |
| MBA | Regular | 2 Years | UGC | 70,000/- Per Sem | |
| MBA | Regular | 2 Years | UGC | 70,000/- Per Sem | |
| BBA | Regular | 3 Years | UGC | 1,00,000/- Per Year | |
| BBA | Regular | 3 Years | UGC | 35,000/- Per Sem | |
| MBA | Regular | 3 Years | UGC | 70,000/- Per Sem | |
| BBA | Regular | 3 Years | UGC | 35,000/- Per Sem | |
| N/A | Regular | 3 Years | UGC | 35,000/- Per Sem | |
| MBA | Regular | 2 Years | UGC | 70,000/- Per Sem | |
| Master of Hospital Administration (MHA) | Regular | 2 Years | UGC | - | |
| Master in Management Studies (MMS) | Regular | 2 Years | UGC | 70,000/- per Sem | |
| LLB | Regular | 3 Year | BCI | - | |
| LLM | Regular | 2 Years | BCI | - | |
| Master of Arts | Regular | 2 Years | UGC | 15,000/- Per Sem | |
| Bachelor of Commerce | Regular | 4 Years | UGC | 16,000/- Per Sem | |
| Master of Commerce | Regular | 2 Years | UGC | 15,000/- Per Sem | |
| Bachelor of Science | Regular | 3 Years | UGC | 12,000 | |
| Bachelor of Social Work (B.S.W) | Regular | 3 Years | UGC | 20,000/- Per Sem | |
| MASTER OF COMPUTER APPLICATIONS [M.C.A] | Regular | 2 Years | UGC | 48,000/- Per Sem | |
| DIPLOMA IN COMPUTER APPLICATION [DCA] | Regular | 1-3 Years | UGC | 10,000/- Per Sem | |
| POST GRADUATE DIPLOMA IN COMPUTER APPLICATIONS [PGDCA] | Regular | 1 Years | UGC | 10,000/- Per Sem | |
| Master of Science | Regular | 4 Years | UGC | 18,000/- Per Sem | |
| Master of Science | Regular | 2 Years | UGC | 18,000/- Per Sem | |
| Master of Science | Regular | 2 Year | UGC | 20,000 Per Sem | |
| Master of Science | Regular | 2 Years | UGC | - | |
| Bachelor of Science | Regular | 3 Years | UGC | - | |
| Bachelor of Library Science | Regular | 1 Year | UGC | 40,000/- Complete fee | |
| M.Lib | Regular | 1 Year | UGC | 40,000/-Per Annum |
About RAM KRISHNA DHARMATH FOUNDATION UNIVERSITY
RKDF University, is establisthed by the Govt. of Jharkhand.The Group started its journey in 1994 by establishing 1st private engineering college at Bhopal, Madhya Pradesh.