Mode: Part-Time
Type : N/A
Establishment: 19.09.2018
Approval: AICTE PCI INC NCTE RPC
Phone: 7209822782
Email: info@rcu.edu.iN
Address: Nawadihkala, Bishrampur, Palamu 6WXV+6CR, Kosiar, Jharkhand 822124
Fees & Eligibility
| Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | View Courses |
|---|---|---|---|---|---|
| B.Tech | Regular | 4 Years | AICTE | 55,100/-Per Year | |
| B.Tech | Regular | 4 Years | AICTE | 55,100/-Per Year | |
| B.Tech | Regular | 4 Years | AICTE | 55,100/-Per Year | |
| B.Tech | Regular | 4 Years | AICTE | 55,100/- Per Year | |
| Polytechnic & Diploma | Regular | 3 Years | AICTE | 40,000/-Per Year | |
| Polytechnic & Diploma | Regular | 3 Years | AICTE | 40,000/- Per Year | |
| Polytechnic & Diploma | Regular | 3 Years | AICTE | 40,000/-Per Sem | |
| MBA | Regular | 2 Years | UGC | 47,000/- Per Year | |
| Master of Science | Regular | 2 Year | UGC | 12,500 | |
| Master of Science | Regular | 2 Year | UGC | 12,500/- Per Year | |
| Master of Science | Regular | 2 Year | UGC | 12,500/- Per Year | |
| Master of Science | Regular | 2 Years | UGC | 12,500/- Per Year | |
| Master of Science | Regular | 2 Years | UGC | 12,500/- Per Year | |
| Master of Science | Regular | 2 Years | UGC | 12,500/- Per Years | |
| Master of Arts | Regular | 2 Years | UGC | 20,000/- Per Year | |
| Master of Arts | Regular | 2 Years | UGC | 20,000/- Per Year | |
| Master of Arts | Regular | 2 Year | UGC | 20,000/- Per Year | |
| Master of Arts | Regular | 2 Years | UGC | 20,000/- Per Year | |
| Master of Arts | Regular | 2 Years | UGC | 20,000/- Per Year | |
| Master of Arts | Regular | 2 Year | UGC | 20,000/- Per Year | |
| Master of Arts | Regular | 2 Years | UGC | 20,000/- Per Year | |
| Master of Arts | Regular | 2 Years | UGC | 10,000/- Per Year | |
| Master of Arts | Regular | 2 Year | UGC | 15,000/- Per Year | |
| Master of Arts | Regular | 2 Years | UGC | 20,000/- Per Year | |
| Master of Commerce | Regular | 2 Years | UGC | 10,000/- Per Year | |
| B.Tech | Regular | 4 Years | AICTE | 55,100/-Per Year | |
| N/A | Regular | 3 Years | INC | 85,000/-First Year | |
| B.Tech | Regular | 3 Years | AICTE | 60,000/-Per Year | |
| B.Tech | Regular | 3 Years | AICTE | 60,000/-Per Year | |
| B.Tech | Regular | 3 Years | AICTE | 60,000/-Per Year | |
| Polytechnic & Diploma | Regular | 2 Years | AICTE | 45,000/-Per Year | |
| Master of Arts | Regular | 2 Years | UGC | 12,500/- Per Year | |
| Master of Arts | Regular | 2 Years | UGC | 12,500/-Per Year | |
| Master of Arts | Regular | 2 Years | UGC | 12,500/- Per Year | |
| Master of Arts | Regular | 2 Years | UGC | 12,500/- Per Year | |
| MBA | Regular | 3 Years | UGC | 47,000/- Per Year | |
| MBA | Regular | 2 Years | UGC | 47,000/- Per Year | |
| MBA | Regular | 2 Year | UGC | 47,000/- Per Year | |
| B.Pharm | Regular | 4 Years | PCI | 1,00,000/- Per Year | |
| D.Pharm | Regular | 2 Years | PCI | 1,00,000/- Per Year | |
| BBA | Regular | 3 Years | UGC | 20,000/- | |
| Logistic & Supply Chain Management | Regular | 1 Year | UGC | 17,000/- | |
| Alternative Energy Management | Regular | 1 Year | UGC | 17,000/- | |
| Disaster Management | Regular | 1 Year | UGC | 17,000/- | |
| BCA | Regular | 3 Years | UGC | 20,000/- | |
| M.Phil | Regular | 2 Years | UGC | 12,500/- Per Year | |
| M.R.D. | Regular | 2 Year | UGC | 12,500/- Per Year | |
| Bachelor of Commerce | Regular | 3 Years | UGC | As per UGC Norm | |
| COMMERCE AND MANAGEMENT | Regular | 3 Years | UGC | 30,000/- Per Sem | |
| Bachelor of Science | Regular | 3 Years | UGC | As per UGC Norm | |
| B.P.Ed. | Regular | 2 Year | NCTE | 7,00,00/- for Gen/OBC | 6,75,00/- for SC/ST | |
| B.Ed | Regular | 2 Years | NCTE | 75,000/- for Gen/OBC /73,500/- for SC/ST | |
| M.Ed | Regular | 2 Years | NCTE | 80,000/- for Gen/OBC /78,500/- for SC/ST | |
| Bachelor of Arts | Regular | 3 Years | UGC | As per UGC Norm | |
| Yoga | Regular | 1 Year | UGC | 15,000/- Complete fee | |
| D.El.Ed. | Regular | 2 Years | PCI | 70,000/- for Gen/OBC| 68,500 for SC/ST | |
| Education & Vocational Guidance | Regular | 1 Year | UGC | 17,000/- | |
| BOTANY | Regular | 3 Years | UGC | 30,000/- Per Sem | |
| Chemistry | Regular | 3 Years | UGC | 30,000/- Per Sem | |
| MATHEMATICS | Regular | 3 Years | UGC | 30,000/- Per Sem | |
| PHYSICS | Regular | 3 Years | UGC | 30,000/- Per Sem | |
| ZOOLOGY | Regular | 3 Years | UGC | 30,000/- Per Sem | |
| BIOMEDICAL SCIENCES | Regular | 3 Years | UGC | 30,000/- Per Sem | |
| BIOCHEMISTRY | Regular | 3 Years | UGC | 30,000/- Per Sem | |
| EDUCATION | Regular | 3 Year | UGC | 30,000/- Per Sem | |
| Physical Education and Sports | Regular | 3 Year | UGC | 30,000/- Per Sem | |
| CIVIL ENGINEERING | Regular | 3 Years | AICTE | 30,000/- Per Sem | |
| ELECTRICAL ENGINEERING | Regular | 3 Years | AICTE | 30,000/- Per Sem | |
| MECHANICAL ENGINEERING | Regular | 3 Years | AICTE | 30,000/- Per Sem | |
| ELECTRONICS ENGINEERING | Regular | 3 Years | AICTE | 30,000/- Per Sem | |
| COMPUTER SCIENCE AND ENGINEERING | Regular | 3 Years | AICTE | 30,000/- Per Sem | |
| ECONOMICS | Regular | 3 Years | UGC | 30,000/- Per Sem | |
| ENGLISH | Regular | 3 Years | UGC | 30,000/- Per Sem | |
| GEOGRAPHY | Regular | 3 Years | UGC | 30,000/- Per Sem | |
| HISTORY | Regular | 3 Years | UGC | 30,000/- Per Sem | |
| HINDI | Regular | 3 Years | UGC | 30,000/- Per Sem | |
| POLITICAL SCIENCE | Regular | 3 Years | UGC | 30,000/- Per Sem | |
| SOCIOLOGY | Regular | 3 Years | UGC | 30,000/- Per Sem | |
| RURAL DEVELOPMENT | Regular | 3 Years | UGC | 30,000/- Per Sem | |
| PHARMACEUTICS | Regular | 3 Years | PCI | 30,000/- Per Sem | |
| MASTER OF COMPUTER APPLICATIONS [M.C.A] | Regular | 2 Year | UGC | 32,000/- Per Year | |
| Environment Studies | Regular | 1 Year | UGC | - | |
| Library Science | Regular | 1 Year | UGC | - | |
| Dresser | Regular | 1 Year | RPC | 30,000/- Complete fee | |
| MLT | Regular | 2 Years | RPC | 30,000/-Per Year | |
| O.T. Technician | Regular | 2 Year | RPC | 30,000/- Per Year | |
| X-Ray Technician | Regular | 2 Years | RPC | 30,000/- Per Year | |
| Nursing | Regular | 3 Years | INC | 30,000/- Per Sem | |
| B.Sc MLT | Regular | 3 Years | RPC | 30,000/- Per Year | |
| Fashion Design | Regular | 1 Years | UGC | 17,000/- Per Sem | |
| Bachelor of Library Science | Regular | 1 Year | UGC | 20,000/- | |
| D.Lib | Regular | 1 Year | UGC | 15,000/- | |
| M.Lib | Regular | 2 Year | UGC | 20,000/- Per Year | |
| GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 Years | INC | 80,000/-Per Year | |
| AUXILIARY NURSING MIDWIFERY [ANM] | Regular | 2 Years | INC | 60,000/- Per Year |
About RAMCHANDRA CHANDRAVANSI UNIVERSITY
RCU has been setup by Ramchandra Chandravansi Welfare Trust (RCWT) which was registered in the year 2006. the mission of the founding fathers has been to spread education to ordinary citizens of India
