Mode: Part-Time
Type : N/A
Establishment: 27.04.2012
Approval: AIU PCI BCI NCTE AICTE
Phone: 7970408015
Email: sainathuniversity@gmail.com
Address: Jirawar, Chandway- Kuchu Road, Ormanjhi, Ranchi Chandway, Kuchu Road, Jirabar, Ormanjhi,
Fees & Eligibility
| Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | View Courses |
|---|---|---|---|---|---|
| B.Tech | Regular | 4 Years | AICTE | 304,000/-Complete fee | |
| B.Tech | Regular | 4 Years | AICTE | 304,000/-Complete fee | |
| B.Tech | Regular | 4 Years | AICTE | 304,000/-Complete fee | |
| M.Tech | Regular | 2 Years | AICTE | 2,00,000/- complete fee | |
| M.Tech | Regular | 2 Years | AICTE | 200,000/-Complete fee | |
| M.Tech | Regular | 2 Years | AICTE | 200,000/-Complete fee | |
| Polytechnic & Diploma | Regular | 3 years | AICTE | 1,72,000/-Complete fee | |
| Polytechnic & Diploma | Regular | 3 Years | AICTE | 1,72,000/-Complete fee | |
| Polytechnic & Diploma | Regular | 3 Years | AICTE | 1,72,000/-Complete fee | |
| Polytechnic & Diploma | Regular | 3 Years | AICTE | 1,72,000/-Complete fee | |
| LLB | Regular | 4 Years | BCI | 1,49,000/-Complete fee | |
| LLB | Regular | 5 Years | BCI | 3,51,000/-Complete fee | |
| N/A | Regular | 4 Years | UGC | 3,54,000/-Complete Fee | |
| B.Tech | Regular | 3 Years | AICTE | 232,000/- Complete fee | |
| B.Tech | Regular | 3 Years | AICTE | 232,000/- Complete fee | |
| B.Tech | Regular | 3 Years | AICTE | 232,000/- Complete fee | |
| B.Tech | Regular | 3 Years | AICTE | 232,000/-Complete fee | |
| Polytechnic & Diploma | Regular | 2 Years | AICTE | 83,000/- Complete fee | |
| Polytechnic & Diploma | Regular | 2 Years | AICTE | 83,000/- Complete Fee | |
| Polytechnic & Diploma | Regular | 3 Years | AICTE | 83,000/- Complete fee | |
| Polytechnic & Diploma | Regular | 2 Years | AICTE | 83,000/- Complete fee | |
| B.Pharm | Regular | 4 Years | PCI | 3,49,000/- Complete fee | |
| D.Pharm | Regular | 2 Years | PCI | 1,93,000/-Complete fee | |
| BBA | Regular | 3 Years | UGC | 1,12,000/- Complete fee | |
| MBA | Regular | 2 Years | UGC | 1,08,000/- Complete fee | |
| BCA | Regular | 3 Years | UGC | 1,12,000/-Complete fee | |
| LLB | Regular | 3 Years | BCI | 1,47,000/-Complete fee | |
| LLM | Regular | 2 Years | BCI | 1,21,000/-Course fee | |
| B.sc agriculture | Regular | 4 Years | UGC | 1,84,000/- Complete fee | |
| B.P.Ed. | Regular | 2 Years | NCTE | 1,40,000/- Complete fee | |
| B.Ed | Regular | 2 Years | NCTE | 2,25,000/- Complete fee | |
| B.Sc+B.Ed | Regular | 4 Years | NCTE | 2,24,000/-Complete fee | |
| B.A+B.Ed | Regular | 4 Years | NCTE | 2,24,000/-Complete fee | |
| B.Sc MLT | Regular | 2 Years | UGC | 96,000/- Complete fee | |
| M.Sc Agriculture | Regular | 2 Years | UGC | 1,20,000/-Complete fee | |
| M.Ed | Regular | 2 Years | NCTE | 2,00,000/- complete fee | |
| D.El.Ed. | Regular | 2 Years | NCTE | 1,40,000/- Complete fee | |
| D.El.Ed. | Regular | 2 Years | NCTE | 1,40,000/-Complete fee | |
| D.P.Ed | Regular | 2 Years | NCTE | 1,40,000/- Complete fee | |
| MASTER OF COMPUTER APPLICATIONS [M.C.A] | Regular | 2 Years | UGC | 1,40,000/- Complete fee | |
| AUXILIARY NURSING MIDWIFERY [ANM] | Regular | 2 Years | UGC | 96,000/- Complete fee | |
| GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 Years | UGC | 339,000/- Complete fee | |
| B.Ed+M.Ed | Regular | 3 Years | NCTE | 2,60,000/-Complete Fee |
About SAI NATH UNIVERSITY, RANCHI
Sai Nath University, Ranchi has been established and incorporated by Jharkhand State Legislature through its official Gazette and recognized as per section 2(f) of UGC Act 1956.