Mode: Part-Time
Type : N/A
Establishment: 03-09-2021
Approval: JHARKHAND GOVT. NCTE
Phone: 6572383113
Email: srinathuniversity@gmail.com
Address: Dindli, Adityapur, Jamshedpur,
Fees & Eligibility
| Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | View Courses |
|---|---|---|---|---|---|
| B.Tech | Regular | 4 Years | UGC | 38,000/- Per Sem | |
| B.Tech | Regular | 4 Years | UGC | 38,000/- Per Sem | |
| B.Tech | Regular | 4 Years | UGC | 38,000/- Per Sem | |
| B.Tech | Regular | 4 Years | UGC | 38,000/- Per Sem | |
| Polytechnic & Diploma | Regular | 3 Years | UGC | 25,000/- Per Sem | |
| Polytechnic & Diploma | Regular | 3 Years | UGC | 25,000/-Per Sem | |
| Polytechnic & Diploma | Regular | 3 Years | UGC | 25,000/- Per Sem | |
| Polytechnic & Diploma | Regular | 3 Years | UGC | 25,000/- Per Sem | |
| Polytechnic & Diploma | Regular | 3 Years | UGC | 25,000/- Per Sem | |
| Master of Science | Regular | 2 Years | UGC | 25,700/- Per Sem | |
| Master of Science | Regular | 2 Years | UGC | 25,700/- Per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 22,500/- Per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 22,500/- Per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 22,500/- Per Se, | |
| Master of Arts | Regular | 2 Years | UGC | 25,000/- Per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 42,500/- Per Sem | |
| Bachelor of Arts | Regular | 3 Years | UGC | 18,000/- Per Sem | |
| Bachelor of Arts | Regular | 3 Years | UGC | 18,000/- Per Sem | |
| Bachelor of Arts | Regular | 3 Years | UGC | 18,000/- Per Sem | |
| Bachelor of Arts | Regular | 3 Years | UGC | 18,000/- Per Sem | |
| Bachelor of Arts | Regular | 3 Years | UGC | 20,000/- Per Sem | |
| B.Tech | Regular | 4 Years | UGC | 38,000/- Per Sem | |
| Bachelor of Science | Regular | 3 Years | UGC | 23,400/- Per Sem | |
| B.Sc.(Hons.) | Regular | 3 Year | UGC | 23,400/- Per Sem | |
| Master of Arts | Regular | 2 Years | UGC | 37,000/- Per Sem | |
| BBA | Regular | 3 Years | UGC | 25,000/- Per Sem | |
| MBA | Regular | 2 Years | UGC | 60,000/- Per Sem | |
| BCA | Regular | 3 Years | UGC | 22,500/- Per Sem | |
| Bachelor of Commerce | Regular | 3 Year | UGC | 18,000/- Per Sem | |
| Master of Commerce | Regular | 2 Years | UGC | 22,500/- Per Sem | |
| COMMERCE AND MANAGEMENT | Regular | 3 Years | UGC | 3,00,000/- Complete fee | |
| B.Ed | Regular | 2 Years | UGC | 52,000/- Per Sem | |
| Bachelor of Naturopathy and Yogic Sciences(BNYS) | Regular | 3 Years | UGC | 20,000/- Per Sem | |
| Bachelor of Fine Arts | Regular | 4 Years | UGC | 20,000/- Per Sem | |
| D.El.Ed. | Regular | 2 Years | UGC | 35,000/- Per Sem | |
| EDUCATION | Regular | 3 Years | UGC | 3,00,000/- Complete fee | |
| ENGLISH | Regular | 3 Years | UGC | 3,00,000/- Complete fee | |
| ECONOMICS | Regular | 3 Years | UGC | 3,00,000 | |
| HINDI | Regular | 3 Years | UGC | 3,00,000/- Complete fee | |
| MASTER OF COMPUTER APPLICATIONS [M.C.A] | Regular | 2 Years | UGC | 27,000/- Per Sem | |
| Computer Application | Regular | 3 Years | UGC | 3,00,000/- Complete fee | |
| Diploma in Fine Arts | Regular | 1 Year | UGC | 30,000/- Per Sem |
About SRI NATH UNIVERSITY
Information about SRI NATH UNIVERSITY will be updated soon.