Mode: Part-Time
Type : N/A
Establishment: 15/06/2018
Approval: PCI, MCI, BCI, INC
Phone: 9431899002
Email: info@gnsu.ac.in
Address: Jamuhar, Rohtas : 821305 (Bihar)
Fees & Eligibility
| Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | View Courses |
|---|---|---|---|---|---|
| B.Tech | Regular | 4 YEARS | UGC | N/A | |
| M.Pharm | Regular | 2 Years | PCI | N/A | |
| M.Pharm | Regular | 2 Years | PCI | N/A | |
| M.Pharm | Regular | 2 Years | PCI | N/A | |
| D.Pharm | Regular | 2 YEARS | PCI | INR 50,000/- Per semester | |
| LLB | Regular | 3 Years | BCI | INR 25,000/- Per semester | |
| LLB | Regular | 5 Years | BCI | INR 30,000/- Per semester | |
| LLB | Regular | 5 years | BCI | INR 30,000/- Per semester | |
| M.Sc Agriculture | Regular | 2 Years | UGC | INR 40,000/- Per semester | |
| M.Sc Agriculture | Regular | 2 Years | UGC | INR 40,000/- Per semester | |
| M.Sc Agriculture | Regular | 2 YEARS | UGC | INR 40,000/- Per semester | |
| Doctor of Medicine(MD) | Regular | 3 YEARS | MCI | N/A | |
| Doctor of Medicine(MD) | Regular | 3 Years | MCI | N/A | |
| Doctor of Medicine(MD) | Regular | 3 Years | MCI | N/A | |
| Doctor of Medicine(MD) | Regular | 3 YEARS | MCI | N/A | |
| Doctor of Medicine(MD) | Regular | 3 Years | MCI | N/A | |
| Doctor of Medicine(MD) | Regular | 3 Years | MCI | N/A | |
| Doctor of Medicine(MD) | Regular | 3 Years | MCI | N/A | |
| Doctor of Medicine(MD) | Regular | 3 YEARS | MCI | N/A | |
| Master of Surgery (MS) | Regular | 3 YEARS | MCI | N/A | |
| Master of Surgery (MS) | Regular | 3 YEARS | MCI | N/A | |
| Master of Surgery (MS) | Regular | 3 YEARS | MCI | N/A | |
| Master of Surgery (MS) | Regular | 3 YEARS | MCI | N/A | |
| Bachelor of Science | Regular | 4 YEARS | UGC | INR 32,000- Per semester | |
| Bachelor of Science | Regular | 4 years | UGC | INR 32,000/- Per semester | |
| MASTER OF COMPUTER APPLICATIONS [M.C.A] | Regular | 2 YEARS | UGC | INR 35,000/- Per semester | |
| M.Lib | Regular | 1 YEAR | UGC | INR 6,000/- Per semester | |
| BACHELOR OF JOURNALISM AND MASS COMMUNICATION [BJMC] | Regular | 3 Years | UGC | INR 15,000/- Per semester | |
| N/A | Regular | 4 years | INC | INR 70,000/- Per semester | |
| BBA | Regular | 3 Years | UGC | INR 30,000 per Semester | |
| Master of Science | Regular | 2 YEARS | UGC | INR 35,000/- Per semester | |
| Master of Surgery (MS) | Regular | 3 Years | MCI | N/A | |
| Doctor of Medicine(MD) | Regular | 3 Years | MCI | N/A | |
| Master of Surgery (MS) | Regular | 3 YEARS | MCI | N/A | |
| Doctor of Medicine(MD) | Regular | 3 YEARS | MCI | N/A | |
| M.Pharm | Regular | 2 Years | PCI | N/A | |
| B.Tech | Regular | 4 Years | UGC | N/A | |
| B.Tech | Regular | 4 Years | UGC | N/A | |
| Bachelor of Physiotherapy(BPT) | Regular | 4 Years + 6 Months Internship. | UGC | N/A | |
| Bachelor of Physiotherapy(BPT) | Regular | 4 Years + 6 Months Internship | UGC | N/A | |
| Bachelor of Physiotherapy(BPT) | Regular | 4 Years + 6 Months Internship | UGC | N/A | |
| Bachelor of Physiotherapy(BPT) | Regular | 4 Years + 6 Months Internship | UGC | N/A | |
| Bachelor of Physiotherapy(BPT) | Regular | 4 Years + 6 months Internship | UGC | N/A | |
| Bachelor of Physiotherapy(BPT) | Regular | 4 Years + 6 Months Internship | UGC | N/A | |
| Bachelor of Physiotherapy(BPT) | Regular | 4 years + 6 Months Internship | UGC | N/A | |
| Bachelor of Physiotherapy(BPT) | Regular | 4 Years + 6 Months Internship | UGC | N/A | |
| Bachelor of Physiotherapy(BPT) | Regular | 4 Years + 6 Month Internship | UGC | N/A | |
| B.Tech CSE | Regular | 4 Years | UGC | N/A | |
| B.Pharm | Regular | 4 Years | PCI | N/A | |
| BBA | Regular | 3 Years | UGC | INR 30,000/- per Semester | |
| MBA | Regular | 2 YEARS | UGC | INR 60,000/- Per semester | |
| BCA | Regular | 3 Years | UGC | INR 25,000/- Per semester | |
| LLM | Regular | 2 Years | BCI | INR 25,000/- Per semester | |
| Bachelor of Commerce | Regular | 3 Years | UGC | INR 15,000/- Per semester | |
| Master of Commerce | Regular | 2 YEARS | UGC | INR 20,000/- Per semester | |
| Commerce | Regular | 3 Years | UGC | INR 73,000/- Per Year | |
| B.Sc in Agriculture | Regular | 4 YEARS | UGC | INR 50,000/- Per semester | |
| Bachelor of Community Science | Regular | 4 Years | UGC | INR 32,000/- Per semester | |
| Bachelor of Medicine, Bachelor of Surgery(MBBS) | Regular | 5.5 YEARS | MCI | N/A | |
| Bachelor of Optometry | Regular | 4 Years | UGC | INR 25,000/- Per semester | |
| B.Sc. In Medical Radiology And Imaging Technology (B.Sc. MRIT) | Regular | 4 Years | UGC | INR 25,000/- Per semester | |
| MASTER OF JOURNALISM AND MASS COMMUNICATION [MJMC] | Regular | 2 YEARS | UGC | INR 18,000/- Per semester | |
| Diploma in Ophthalmic Assistant (DOA) | Regular | 2 Years | UGC | N/A | |
| Management | Regular | 3 Years | UGC | INR 73,000/- Per Year | |
| AGRONOMY | Regular | 3 YEARS | UGC | INR 98,000/- Per Year | |
| GENETICS & PLANT BREEDING | Regular | 3 YEARS | UGC | INR 98,000/- PER YEAR | |
| PLANT PATHOLOGY | Regular | 3 YEARS | UGC | INR 98,000/- PER YEAR | |
| HORTICULTURE | Regular | 3 YEARS | UGC | INR 98,000/- PER YEAR | |
| JOURNALISM AND MASS COMMUNICATION | Regular | 3 Years | UGC | INR 73,000/- Per Year | |
| Information Technology | Regular | 3 Years | UGC | INR 98,000/- PER YEAR | |
| Pharmacy | Regular | 3 Years | PCI | INR 98,000/- Per Year | |
| Law | Regular | 3 Years | BCI | INR 73,000/- Per Year | |
| Medical Dresser | Regular | 1 Year | UGC | INR 22500/- Per Semester | |
| GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 Years + 6 month Internship. | INC | N/A | |
| ECG | Regular | 2 Years | UGC | N/A | |
| Diploma in Physiotherapy | Regular | 2 Years | UGC | N/A | |
| Diploma in Medical radiography | Regular | 2 Years | UGC | N/A | |
| Operation Theatre Assistant(OTA) | Regular | 2 years | UGC | N/A | |
| DMLT | Regular | 2 Years | UGC | N/A | |
| Nursing | Regular | 3 Years | INC | INR 98,000/- Per Year | |
| M.Sc Nursing | Regular | 2 YEARS | INC | INR 75,000/- Per semester | |
| Bachelor of Operation Theatre Technology (BOTT) | Regular | 4 Years | UGC | INR 25,000/- Per semester | |
| BMLT | Regular | 4 Years | UGC | INR 30,000/- Per semester | |
| Bachelor of Library Science | Regular | 1 Year | UGC | INR 5,000/- Per semester | |
| Library & Information Science (LIS) | Regular | 3 Years | UGC | INR 73,000/- Per Year |
About GOPAL NARAYAN SINGH UNIVERSITY
Information about Gopal Narayan Singh University will be updated soon.