Mode: Part-Time
Type : N/A
Establishment: 2005
Approval: N/A
Phone: 0120-2445252
Email: admissions@amity.edu
Address: Amity University Campus Sector-125, Noida – 201313 (UP)
Fees & Eligibility
| Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | View Courses |
|---|---|---|---|---|---|
| B.Tech | Regular | 4 Year | AICTE | 1.555 Lakh 1st Year Non Sponsored Semester Fee | |
| B.Tech | Regular | 4 Year | AICTE | 1.27 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.Tech | Regular | 4 Years | AICTE | 1.630 lakh 1st Year Non Sponsored Semester Fee | |
| B.Tech | Regular | 4 Years | UGC | 1.135 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.Tech | Regular | 4 Years | UGC | 2.200 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.Tech | Regular | 4 Year | UGC | 1.06 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| LLB | Regular | 5 Years | UGC | 1.615 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Arts | Regular | 3 Years | UGC | 0.525 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Arts | Regular | 4 Years | UGC | 0.925 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Design | Regular | 4 Years | UGC | 1.05 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Design | Regular | 4 Years | UGC | 0.97 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Design | Regular | 4 Years | UGC | 0.925 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Science | Regular | 3 Years | UGC | 0.72 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Science | Regular | 4 Years | UGC | 0.795 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.sc agriculture | Regular | 4 Years | UGC | 0.525 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Science | Regular | . 3 Years | UGC | 1.07 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Science | Regular | 4 Years | UGC | 0. 63 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Science | Regular | 3 Years | UGC | 0.66 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Science | Regular | 4 Years | UGC | 0.600 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Science | Regular | 4 Years | UGC | 0.795 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.Tech | Regular | 4 Years | UGC | 1.615 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.Tech | Regular | 4 Years | UGC | 2.200 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| BCA | Regular | 3 Years | UGC | 1.070 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| BCA | Part-Time | 3 Years | UGC | 0.56 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Commerce | Regular | 3 Years | UGC | 0.905 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Fine Arts | Regular | 4 Years | UGC | 0.795 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.Tech | Regular | 4 Years | UGC | 1.64 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.Tech | Regular | 4 Years | UGC | 1.64 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.Tech | Regular | 4 Years | UGC | 1.38 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.Tech | Regular | 4 Years | UGC | 1.555 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.Tech | Regular | 4 Years | UGC | 1.395 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| LLB | Regular | 5 Years | UGC | 1.775 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| LLB | Regular | 5 Years | UGC | 1.775 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Arts | Regular | 4 Years | UGC | 0.73 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Arts | Regular | 4 Years | UGC | 1.070 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Arts | Regular | 4 Years | UGC | 4 Years | |
| Bachelor of Arts | Regular | 4 Years | UGC | 0.39 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.Tech | Regular | 4 Years | UGC | 2.155 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| BBA | Regular | 4 Years | UGC | 1.05 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Science | Regular | 3 Years | UGC | 0.265 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.Tech | Regular | 4 Years | UGC | 1.395 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.Tech | Regular | 4 Years | UGC | 1.185 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Arts | Regular | 4 Years | UGC | 0.370 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Arts | Regular | 3 Years | UGC | 0.390 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| BACHELOR OF ARCHITECTURE [B.ARCH] | Regular | 5 Years | UGC | 1.395 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| BACHELOR OF PLANNING | Regular | 4 Years | UGC | 0.65 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.Pharm | Regular | 4 Years | UGC | 1.05 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| BACHELOR OF JOURNALISM AND MASS COMMUNICATION [BJMC] | Regular | 3 Years | UGC | 1.555 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| BACHELOR OF MASS COMMUNICATION [B.M.C.] | Regular | 3 Years | UGC | 2.20 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.El.Ed. | Regular | 4 Years | UGC | 0.45 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.P.E.S.(Bachelor of Physical Edu.& Sports) | Regular | 3 Years | UGC | 0.51 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Occupational Therapy | Regular | 4 Year + 6 months Internship Years | UGC | 0.42 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Fine Arts | Regular | 4 Years | UGC | 0.73 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Social Work (B.S.W) | Regular | 3 Years | UGC | 0.43 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.Tech | Regular | 4 Years | UGC | 1.135 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Arts | Regular | 3 Years | UGC | 0.625 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Arts | Regular | 4 Years | UGC | 0.53 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Arts | Regular | 4 Years | UGC | 0.46 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Arts | Regular | 3 Years | UGC | 0.18 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Arts | Regular | 3 Years | UGC | 0.42 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Arts | Regular | 3 Years | UGC | 0.480 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| BBA | Regular | 3 Years | UGC | 1.545 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.Tech | Regular | 4 Years | UGC | 1.185 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.Tech | Regular | 4 Years | UGC | 1.135 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| BBA | Regular | 3 Years | UGC | 0.685 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Science | Regular | 3 Year | UGC | 0.51 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Science | Regular | 4 Years | UGC | 0.660 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Preforming Arts | Regular | 4 Years | UGC | 0.315 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Preforming Arts | Regular | 4 Years | UGC | 0.300 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Preforming Arts | Regular | 4 Years | UGC | 0.300 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Science | Regular | 3 Years | UGC | 0.42 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Science | Regular | 4 Years | UGC | 0.800 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Arts | Regular | 4 Years | UGC | 0.925 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Science | Regular | 4 Years | UGC | 0.925 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Science | Regular | 4 Years | UGC | 0.59 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.Tech + M.Tech | Regular | 5 Years | UGC | 1.135 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.A + M.A | Regular | 5 Years | UGC | 0.775 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Honours/Research | Regular | 4 Years | UGC | 0.58 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Honours/Research | Regular | 4 Years | UGC | 0.280 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| D.El.Ed. | Regular | 2 Years | UGC | 0.335 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.Sc MLT | Regular | 4 Years | UGC | 0.800 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Science | Regular | 4 Years | UGC | 0.400 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Arts | Regular | 4 Years | UGC | 0.315 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| Bachelor of Physiotherapy(BPT) | Regular | 4 Year + 6 months Internship Years | UGC | 0.67 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| BACHELOR OF PLANNING | Regular | 4 Years | UGC | 0.65 1st Year Non Sponsored Semester Fee (Rs. in Lacs) | |
| B.Tech (Aerospace Engg.) +M.Tech (Avionics) | Regular | 5 Years | UGC | 1.15 1st Year Non Sponsored Semester Fee (Rs. in Lacs) |
About AMITY UNIVERSITY -NOIDA
All Amity locations are connected to Amity University Campus, Noida over MPLS VPN Network, enabling us to transmit Live Class Rooms to all locations through eLearning Solution and IP Cameras