Mode: Regular
Type : N/A
Establishment: 15-01-2009
Approval: AICTE, BCI, PCI
Phone: 0612-2227600
Email: abc@gmail.com
Address: SH-7, Gaya Panchanpur Road – Village – Karhara, Post, Fatehpur, Bihar 824236
Fees & Eligibility
| Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | View Courses |
|---|---|---|---|---|---|
| M.Pharm | Regular | 2 Years | PCI | 24,000/- Total Tuition Fee | |
| M.Pharm | Regular | 2 Years | PCI | 24,000/- Total Tuition Fee | |
| LLB | Regular | 5 Years | BCI | 18,218/- 1st Yr Fees | |
| Master of Science | Regular | 2 Years | UGC | 14,218/- 1st Yr Fees | |
| Master of Science | Regular | 2 Years | UGC | 17,218/- 1st Yr Fees | |
| Master of Science | Regular | 2 Years | UGC | 17,718/- 1st Yr Fees | |
| Master of Science | Regular | 2 Years | UGC | 21,218/- 1st Yr Fees | |
| Master of Science | Regular | 2 Years | UGC | 22,218/- 1st Yr Fees | |
| Master of Science | Regular | 2 Years | UGC | 22,218/- 1st Yr Fees | |
| Master of Science | Regular | 2 Years | UGC | 14,218/- 1st Yr Fees | |
| Master of Science | Regular | 2 Years | UGC | 21,218/- 1st Yr Fees | |
| Master of Science | Regular | 2 Years | UGC | 17,718/- 1st Yr Fees | |
| Master of Science | Regular | 2 Years | UGC | N/A | |
| Master of Arts | Regular | 2 Years | UGC | 14,218/- 1st Yr Fees | |
| Master of Arts | Regular | 2 Years | UGC | 15,218/- 1st Yr Fees | |
| Master of Arts | Regular | 2 Years | UGC | 14,218/- 1st Yr Fees | |
| Master of Arts | Regular | 2 Years | UGC | 14,218/- 1st Yr Fees | |
| Master of Arts | Regular | 2 Years | UGC | 14,218/- 1st Yr Fees | |
| Master of Arts | Regular | 2 Years | UGC | 31,218/- 1st Yr Fees | |
| Master of Arts | Regular | 2 Years | UGC | 14,218/- 1st Yr Fees | |
| Master Of Arts | Regular | 2 Years | UGC | 22,218/- 1st Yr Fees | |
| Master of Science | Regular | 2 Years | UGC | 22,218/- 1st Yr Fees | |
| Master of Arts | Regular | 2 Years | UGC | 14,218/- 1st Yr Fees | |
| LLM | Regular | 2 Year | BCI | 23,218/- 1st Yr Fees | |
| Master of Commerce | Regular | 2 Years | UGC | 14,218/- 1st Yr Fees | |
| Commerce | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| B.A+B.Ed | Regular | 4 Years | UGC & NCTE | 17,218/- 1st Yr Fees | |
| B.Sc+B.Ed | Regular | 4 Years | UGC & NCTE | 19,218/- 1st Yr Fees | |
| M.Ed | Regular | 2 Years | UGC & NCTE | 20,618/- 1st Yr Fees | |
| M.P.Ed. | Regular | 2 Years | UGC & NCTE | N/A | |
| PHYSIOLOGY | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| Clinical Psychology | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| Bioformatics | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| GEOLOGY | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| BIOTECHNOLOGY | Regular | 3 Years | UGC | 33,5181st Yr Fees | |
| ENVIRONMENTAL SCIENCE | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| LIFE SCIENCE | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| Chemistry | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| PHYSICS | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| MATHEMATICS | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| Statistics | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| COMPUTER SCIENCE | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| Mass Communication & Media Studies | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| EDUCATION | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| PHYSICAL EDUCATION | Regular | 3 Years | UGC | N/A | |
| HISTORY | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| ECONOMICS | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| DEVELOPMENT STUDIES | Regular | 3 Years | UGC | 3,350/- 1st Yr Fees | |
| SOCIOLOGY | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| International Relations and Political Science | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| ENGLISH | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| HINDI | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| Pharmacy | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| Law | Regular | 3 Years | UGC | 33,518/- 1st Yr Fees | |
| P.G. Diploma in Yoga | Regular | 1 Year | UGC | 20,828/- Complete Fee |
About CENTRAL UNIVERSITY OF SOUTH BIHAR
Information about Central University of South Bihar will be updated soon.