Mode: Part-Time
Type : N/A
Establishment: 2018
Approval: AICTE, PCI, BCI, NCTE,
Phone: 0657-223-3022
Email: info@nsuniv.ac.in
Address: Pokhari,Near Bhilai Pahadi, Jamshedpur,Jharkhand
Fees & Eligibility
| Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | View Courses |
|---|---|---|---|---|---|
| B.Tech | Regular | 4 Years | UGC | 280000/- Complete fee | |
| B.Tech | Regular | 4 Years | UGC | 280000/-Complete fee | |
| B.Tech | Regular | 4 Years | UGC | 35000 1st installment | |
| B.Tech | Regular | 4 Years | UGC | 280000/- complete fee | |
| B.Tech | Regular | 4 Years | UGC | 280000/- Complete fee | |
| B.Tech | Regular | 4 Years | UGC | 280000/- Complete fee | |
| B.Tech | Regular | 4 Years | UGC | 280000/- Complete fee | |
| Polytechnic & Diploma | Regular | 3 Years | AICTE | 25000/- Per Sem | |
| Polytechnic & Diploma | Regular | 3 | AICTE | 25000/- Per Sem | |
| Polytechnic & Diploma | Regular | 3 Years | AICTE | 1,80,000 Complete fee | |
| Polytechnic & Diploma | Regular | 3 | AICTE | 25000/- Per Sem | |
| D.Pharm | Regular | 2 | PCI | 55000/- Per Semester | |
| LLB | Regular | 5 | BCI | 30000/- Per Semester | |
| Master of Science | Regular | 2 Years | UGC | 25,000/- Per Sem | |
| Master of Science | Regular | 2 Years | UGC | 50,000/- Per Annum | |
| Master of Science | Regular | 2 Years | UGC | 25,000 | |
| Master of Arts | Regular | 2 Years | UGC | 40,000/-Per Annum |

