Mode: Part-Time
Type : N/A
Establishment: 2012
Approval: UGC, AIU, BCI, AICTE, PCI
Phone: 8956226200
Email: admission@umu.ac.in
Address: CAMPUS ADDRESS Village Narayansoso, Near Angara Block Office, Ranchi - Purulia Highway, Angara, Ranchi - 835103, Jharkhand
Fees & Eligibility
| Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | View Courses |
|---|---|---|---|---|---|
| B.Tech | Regular | 4 Years | UGC | Total 6,85,000/- INR only | |
| B.Tech | Regular | 4 Years | UGC | Total 2,13,000 INR only | |
| B.Tech | Regular | 4 Years | UGC | Total 2,13,000 INR only | |
| Polytechnic & Diploma | Regular | 3 Years | UGC | Total 180000 INR only | |
| Polytechnic & Diploma | Regular | 3 Years | UGC | Total 180000 INR only | |
| Polytechnic & Diploma | Regular | 3 Years | UGC | Total 180000 INR only | |
| Polytechnic & Diploma | Regular | 3 Years | UGC | Total 180000 INR only | |
| MBA | Regular | 2 Years | UGC | Total 3,93,000 INR only | |
| LLB | Regular | 5 Years | BCI | 346000 INR only | |
| LLB | Part-Time | 5 Year | BCI | 3,46,000 INR Only | |
| B.Tech | Regular | 4 Year | UGC | Total 2,13,000 INR Only | |
| MBA | Regular | 2 Year | UGC | Total 3,93,000 INR only | |
| MBA | Regular | 2 Years | UGC | Total 3,93,000 INR only | |
| BBA | Regular | 3 Years | UGC | 2,94,000 | |
| BBA | Regular | 3 Years | UGC | Total 2,94,000 INR only | |
| Post Graduate Diploma in Supply Chain Management (PGDSCM) | Regular | 1 Year | UGC | Total 78500 INR only | |
| BCA | Regular | 3 Years | UGC | 2,94,000/- Complete fee | |
| LLM | Regular | 1 Year | BCI | Total 87,000 INR Only | |
| LLM | Part-Time | 1 Year | BCI | Total 87,000 INR Only | |
| LLM | Regular | 2 Years | BCI | Total 1,53,000 INR only | |
| LLM | Part-Time | 2 Years | BCI | Total 1,53,000 INR only | |
| Bachelor of Commerce | Regular | 3 Years | UGC | Total 1,01,000 INR only | |
| Master of Commerce | Regular | 2 Years | UGC | 81000 | |
| Commerce | Regular | 2 Years | UGC | 45,000/- Per Sem | |
| Commerce | Part-Time | 2 Year | UGC | 45,000/- Per Sem | |
| B.sc agriculture | Regular | 4 Years | UGC | 3,70,000.00 INR | |
| Management | Regular | 3 Years | UGC | 45000 Per Sem | |
| Polytechnic & Diploma | Regular | 3 Years | UGC | Total 180000 INR only | |
| Master of Arts | Regular | 2 Year | UGC | Total 97,000 INR ONLY | |
| Bachelor of Arts | Regular | 3 Years | UGC | Total 1,01,000 INR only | |
| N/A | Regular | 4.5 Years | UHC | Fees Total 5,85,000 INR only | |
| Polytechnic & Diploma | Regular | 2 Year | UGC | N.A | |
| Polytechnic & Diploma | Regular | 2 Year | UGC | N.A | |
| Polytechnic & Diploma | Regular | 2 Year | UGC | N.A | |
| B.Tech | Regular | 4 Years | UGC | Total 6,85,000 INR Only | |
| B.Tech | Regular | 4 Years | UGC | Total 6,85,000/- INR only | |
| B.Tech | Regular | 4 Years | UGC | Total 6,85,000/- INR only | |
| Management | Regular | 3 Years | UGC | 45000 Per Sem | |
| AGRICULTURE | Regular | 3 Year | UGC | - | |
| AGRICULTURE | Part-Time | 3 Years | UGC | - | |
| MASTER OF COMPUTER APPLICATIONS [M.C.A] | Regular | 2 Years | UGC | Total 1,77,000 INR Only | |
| B.Pharm | Regular | 4 Years | PCI | Total 5,85,000/- INR only | |
| B.Pharm (Lateral) | Regular | 3 Years | PCI | 4,44,000.00 | |
| D.Pharm | Regular | 2 Years | PCI | Total 191000 INR only | |
| BACHELOR OF JOURNALISM AND MASS COMMUNICATION [BJMC] | Regular | 3 Years | UGC | Total 1,47,000 INR only | |
| Chemistry | Regular | 3 Years | UGC | 45000 Per Sem | |
| Chemistry | Part-Time | 3 Years | UGC | 45000 Per Sem | |
| PHYSICS | Regular | 3 Years | UGC | 45,000/- Per Sem | |
| PHYSICS | Part-Time | 3 Years | UGC | 45,000/- Per Sem | |
| MATHEMATICS | Regular | 3 Years | UGC | 45,000/- Per Sem | |
| MATHEMATICS | Regular | 3 Years | UGC | 45,000/- Per Sem | |
| ENGLISH | Regular | 3 Years | UGC | 45,000/- Per Sem | |
| AUXILIARY NURSING MIDWIFERY [ANM] | Regular | 2 Years | UGC | Total 161000 INR only | |
| GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 Years | UGC | Total 306000 INR only | |
| Bachelor of Physiotherapy(BPT) | Regular | 4.5 Years | UGC | Total 4,80,000 INR only | |
| B.Sc MLT | Regular | 3 Years | UGC | 2,55,000 | |
| B.Sc MLT Lateral | Regular | 3 Years | UGC | Total 2,55,000 INR only |
About USHA MARTIN UNIVERSITY
Information about USHA MARTIN UNIVERSITY will be updated soon.