Mode: Part-Time
Type : Private University
Establishment: 2018
Approval: BCIAICTEMinistry of Railway(Govt. of India).International Human Rights Organization(IHRO)Wharf Street Strategies(WSS)ICAR
Phone: 8001211988
Email: capitaluniversity.edu@gmail.com
Address: Subhash Chandra Bose ChowkChitragupt Nagar , Jhumri Telaiya
Fees & Eligibility
| Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | View Courses |
|---|---|---|---|---|---|
| B.Tech | Regular | 3 Years | AICTE | - | |
| B.Tech | Regular | 3 Years | AICTE | - | |
| B.Tech | Regular | 3 Years | AICTE | - | |
| B.Tech | Regular | 4 Years | AICTE | - | |
| B.Tech | Regular | 4 Years | AICTE | - | |
| B.Tech | Regular | 4 Years | AICTE | - | |
| B.Tech | Regular | 4 Years | AICTE | - | |
| M.Tech | Regular | 2 Years | AICTE | - | |
| M.Tech | Regular | 2 Years | AICTE | - | |
| M.Tech | Regular | 2 Years | AICTE | - | |
| M.Tech | Regular | 2 Years | AICTE | - | |
| M.Tech | Regular | 2 Years | AICTE | - | |
| M.Tech | Regular | 2 Years | AICTE | - | |
| Polytechnic & Diploma | Regular | 3 Years | AICTE | 1,00,000/- Per Year | |
| Polytechnic & Diploma | Regular | 3 Years | AICTE | 1,00,000/- Per Year | |
| Polytechnic & Diploma | Regular | 3 Years | AICTE | 1,00,000/- Per Years | |
| Polytechnic & Diploma | Regular | 3 Years | AICTE | 1,00,000/- Per Year | |
| Polytechnic & Diploma | Regular | 3 Years | AICTE | 1,00,000/- Per Year | |
| Polytechnic & Diploma | Regular | 3 Years | AICTE | 1,00,000/- Per Year | |
| B.Tech | Regular | 4 Years | AICTE | - | |
| Master of Arts | Regular | 2 Years | UGC | - | |
| Master of Performing Arts (MPA) | Regular | 2 Years | UGC | - | |
| Master of Fine Arts (MFA) | Regular | 2 Years | UGC | - | |
| Bachelor of Commerce | Regular | 3 Years | UGC | - | |
| Master of Commerce | Regular | 2 Years | UGC | - | |
| B.Sc in Agriculture | Regular | 4 | ICAR | 98000/- | |
| B.sc agriculture | Regular | 4 Years | ICAR | 98,000/- | |
| BACHELOR OF JOURNALISM AND MASS COMMUNICATION [BJMC] | Regular | 3 Years | UGC | - | |
| MASTER OF JOURNALISM AND MASS COMMUNICATION [MJMC] | Regular | 2 Years | UGC | - | |
| Bachelor of Arts | Regular | 3 Years | UGC | - | |
| Bachelor of Preforming Arts | Regular | 4 Years | UGC | - | |
| Bachelor of Fine Arts | Regular | 4 Years | UGC | - |
About CAPITAL UNIVERSITY
Capital University , Koderma , Jharkhand is recognized by the UGC - University Grants Commission under Section - 2(f) of the UGC Act, 1956.IToffers admission to diploma UG, PG courses.