Mode: Online
Type : N/A
Establishment: 1949
Approval: NCTE
Phone: xxxxxxxxxx
Email: cooperativecollegejsr@gmail.com
Address: R58Q+PJM, C H Area, Bistupur, Jamshedpur, 831001
Fees & Eligibility
| Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | View Courses |
|---|---|---|---|---|---|
| Master of Science | Regular | 2 years | UGC | - | |
| Master of Science | Regular | 2 years | UGC | - | |
| Master of Science | Regular | 2 years | UGC | - | |
| Master of Science | Regular | 2 years | UGC | - | |
| Master of Arts | Regular | 2 years | UGC | - | |
| Master of Arts | Regular | 2 Years | UGC | - | |
| Master of Arts | Regular | 2 years | UGC | - | |
| Master of Arts | Regular | 2 years | UGC | - | |
| Master of Arts | Regular | 2 years | UGC | - | |
| Bachelor of Arts | Regular | 4 Years | UGC | - | |
| Bachelor of Arts | Regular | 4 Years | UGC | - | |
| Bachelor of Arts | Regular | 4 Years | UGC | - | |
| Bachelor of Arts | Regular | 4 Years | UGC | - | |
| Bachelor of Arts | Regular | 4 Years | UGC | - | |
| Bachelor of Arts | Regular | 4 Years | UGC | - | |
| Bachelor of Arts | Regular | 4 Years | UGC | - | |
| Bachelor of Arts | Regular | 4 Years | UGC | - | |
| Bachelor of Arts | Regular | 4 Years | UGC | - | |
| Bachelor of Commerce | Regular | 4 Years | UGC | - | |
| Bachelor of Science | Regular | 4 Years | UGC | - | |
| Bachelor of Science | Regular | 4 Years | UGC | - | |
| Bachelor of Science | Regular | 4 Years | UGC | - | |
| Bachelor of Science | Regular | 4 Years | UGC | - | |
| Bachelor of Science | Regular | 4 Years | UGC | - | |
| Bachelor of Science | Regular | 4 Years | UGC | - | |
| BBA | Regular | 3 years | UGC | - | |
| BCA | Regular | 3 years | UGC | - | |
| B.Ed | Regular | 2 Years | NCTE | - |
About JAMSHEDPUR COOPERATIVE COLLEGE
Jamshedpur Cooperative College was established in 1949.It is a Constituent Unit College affiliated from Kolhan University and recognised or approved by NCTE.